MICRO*$11 | STANDARD $30 | SUPER $40 | MAX $50 | EXTREME PLAN $60 | |
---|---|---|---|---|---|
1 month | 12 Months TMCV $360 | 12 Months TMCV $480 | 12 Months TMCV $600 | 12 Months TMCV $720 | |
Calls | |||||
Calls | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
SMS | |||||
SMS | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
MMS(Photo) | |||||
MMS(Photo) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Data* | |||||
Data* | 200Mb | 4GB | 30GB | 40GB | 75GB |
International calls** | |||||
International calls** | – | 100 minutes | 300 minutes | 300 minutes | Unlimited |
Calls to 1800 | |||||
Calls to 1800 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Calls to 13-1300* | |||||
Calls to 13-1300* | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Download Product Sheet | |||||
Download Product Sheet | ![]() |
![]() |
![]() |
![]() |
![]() |
Order | Order | Order | Order | Order |
Prices include GST – 12-month plan ETF $55*Excess data usage is charged at $0.03/MB ($30.72/GB). Alternatively, sign up to 1GB Auto Bolt-on to save and pay $10/GB. **Apart from China which calls to mobile are included, minutes can be used only to call international landlines.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.