MICRO 1 $13 |
MICRO 2 $23 |
STANDARD 1 $29 |
STANDARD 2 $35 |
SUPER $45 |
MAX $59 |
EXTREME $79 |
|
---|---|---|---|---|---|---|---|
Contract | |||||||
Contract | None | None | None | None | None | None | None |
Included Value | |||||||
Included Value | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
National MMS | |||||||
National MMS | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
National Standard MMS* | |||||||
National Standard MMS* | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Data* | |||||||
Data* | 1GB | 3GB | 5GB | 15GB | 30GB | 60GB | 100GB |
IDD to selected Countries(SMS/MMS)** | |||||||
IDD to selected Countries(SMS/MMS)** | – | – | – | Unlimited | Unlimited | Unlimited | Unlimited |
Download Product Sheet | |||||||
Download Product Sheet | |||||||
Order | Order | Order | Order | Order | Order | Order |
Prices include GST –
*(Does not included video MMS)
**See international calling section for list of countries.